#1Felix Sequera
PositionCF · UT · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Red Bank Lions | @Tennessee Tribe | L4-7 | 1 | 4 | 4 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/14/25 | Red Bank Lions | @Tennessee Braves | W8-2 | 1 | 5 | 5 | 2 | 2 | | | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 9/7/25 | Red Bank Lions | @Tennessee Outlaws | W6-5 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Red Bank Lions | River City Reds | W7-8 | 1 | 4 | 3 | | | | | | | 1 | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 8/24/25 | Red Bank Lions | @Tennessee Tribe | L2-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 8/24/25 | Red Bank Lions | Chattanooga Baseball Team | W3-6 | 1 | 4 | 3 | 1 | 2 | | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 8/10/25 | Red Bank Lions | @River City Reds | W14-10 | 1 | 4 | 3 | 2 | | | | | 1 | | 1 | 2 | | 2 | .000 | .250 | .000 | .250 |
| 8/3/25 | Red Bank Lions | @River City Reds | W11-3 | 1 | 5 | 5 | 2 | 1 | | | | | | | | | 1 | .200 | .200 | .200 | .400 |
| 8/3/25 | Red Bank Lions | River City Reds | W2-4 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Red Bank Lions | Tennessee Outlaws | T6-6 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/27/25 | Red Bank Lions | @Tennessee Outlaws | W7-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | 2 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 7/20/25 | Red Bank Lions | Tennessee Braves | W1-8 | 1 | 4 | 4 | | 1 | | | | | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| 7/20/25 | Red Bank Lions | @Tennessee Braves | L1-8 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Red Bank Lions | River City Reds | W0-11 | 1 | 4 | 4 | 3 | 3 | | 1 | | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 6/8/25 | Red Bank Lions | Tennessee Tribe | L14-4 | 1 | 3 | 2 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Red Bank Lions | @Tennessee Tribe | L3-4 | 1 | 4 | 4 | 1 | 2 | | | | | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Red Bank Lions | Tennessee Braves | W3-6 | 1 | 3 | 2 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Red Bank Lions | @Tennessee Braves | L2-6 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Red Bank Lions | @Tennessee Outlaws | T7-7 | 1 | 4 | 4 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Red Bank Lions | Tennessee Outlaws | L19-5 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Red Bank Lions | @Chattanooga Baseball Team | W7-3 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | | | .250 | .250 | .500 | .750 |
| 4/27/25 | Red Bank Lions | Chattanooga Baseball Team | L7-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 4/13/25 | Red Bank Lions | @Tennessee Tribe | W7-2 | 1 | 4 | 3 | 2 | 1 | | | 1 | 2 | | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| 4/13/25 | Red Bank Lions | Tennessee Tribe | L7-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 90 | 83 | 20 | 20 | 4 | 1 | 1 | 9 | 1 | 5 | 15 | 1 | 11 | .241 | .292 | .349 | .642 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Red Bank Lions | @Tennessee Braves | W8-2 | 1 | 1 | | | | | 5 | 20 | 2 | | | | | 4 | 2 | | | | 1.20 | | .125 | 0.00 |
| 9/7/25 | Red Bank Lions | @Tennessee Outlaws | W6-5 | 1 | 1 | | | 1 | | 5 | 21 | 4 | 2 | 2 | | | 1 | 7 | 2 | | | 1.00 | | .222 | 3.60 |
| 8/24/25 | Red Bank Lions | @Tennessee Tribe | L2-5 | 1 | | | | | 1 | 1 | 7 | 2 | 3 | 2 | | | | | | | 16 | 2.00 | | .286 | 18.00 |
| 8/24/25 | Red Bank Lions | Chattanooga Baseball Team | W3-6 | 1 | 1 | | | 1 | | 5 | 25 | 6 | 3 | 2 | | 2 | 2 | 5 | 1 | 1 | 86 | 1.60 | | .316 | 3.60 |
| 8/10/25 | Red Bank Lions | @River City Reds | W14-10 | 1 | | | | | | 1 | 4 | 1 | | | | | 1 | | | | 17 | 2.00 | | .333 | 0.00 |
| 8/3/25 | Red Bank Lions | River City Reds | W2-4 | 1 | 1 | | | 1 | | 4 | 16 | 4 | | | | | 2 | 2 | | | 62 | 1.50 | | .286 | 0.00 |
| 7/20/25 | Red Bank Lions | @Tennessee Braves | L1-8 | 1 | 1 | | | | 1 | 3 | 17 | 5 | 4 | 3 | | 2 | 1 | 3 | | | 55 | 2.00 | | .357 | 9.00 |
| 6/29/25 | Red Bank Lions | River City Reds | W0-11 | 1 | 1 | 1 | 1 | 1 | | 5 | 17 | 1 | | | | | 1 | 1 | | | | .40 | | .062 | 0.00 |
| 6/8/25 | Red Bank Lions | @Tennessee Tribe | L3-4 | 1 | | | | | | 3 | 13 | 1 | | | | 1 | 2 | 3 | | | | 1.00 | | .100 | 0.00 |
| 6/1/25 | Red Bank Lions | @Tennessee Braves | L2-6 | 1 | 1 | | | | 1 | 5 | 25 | 7 | 6 | 4 | 2 | | 1 | 9 | | | 88 | 1.60 | | .292 | 7.20 |
| 5/18/25 | Red Bank Lions | @Tennessee Outlaws | T7-7 | 1 | 1 | | | | | 5 | 28 | 7 | 6 | 1 | | | 3 | 9 | | | 91 | 2.00 | 1 | .280 | 1.80 |
| 4/27/25 | Red Bank Lions | @Chattanooga Baseball Team | W7-3 | 1 | 1 | | | | | 5 | 25 | 3 | 2 | | | | 5 | 5 | 1 | | 90 | 1.60 | | .158 | 0.00 |
| 4/13/25 | Red Bank Lions | Tennessee Tribe | L7-1 | 1 | 1 | | | | 1 | 5 | 27 | 6 | 7 | 3 | 2 | | 4 | 7 | | | 105 | 2.00 | | .261 | 5.40 |
| Summer 2025 | | | | 13 | 10 | 1 | 1 | 4 | 4 | 52 | 245 | 49 | 33 | 17 | 4 | 5 | 27 | 53 | 4 | 1 | 610 | 1.46 | 1 | .236 | 2.94 |
13 items total