#5Marc Oddo
PositionSS · 3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Red Bank Lions | @Tennessee Tribe | L4-7 | 1 | 4 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .250 | .750 | 1.000 |
| 9/14/25 | Red Bank Lions | @Tennessee Braves | W8-2 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 9/7/25 | Red Bank Lions | @Tennessee Outlaws | W6-5 | 1 | 4 | 3 | 1 | 3 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Red Bank Lions | River City Reds | W7-8 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/10/25 | Red Bank Lions | @River City Reds | W14-10 | 1 | 3 | | 1 | | | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Red Bank Lions | River City Reds | W2-4 | 1 | 3 | 3 | 2 | 3 | 2 | | | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/27/25 | Red Bank Lions | Tennessee Outlaws | T6-6 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/27/25 | Red Bank Lions | @Tennessee Outlaws | W7-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Red Bank Lions | Tennessee Braves | W1-8 | 1 | 3 | 2 | 2 | 2 | | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Red Bank Lions | @Tennessee Braves | L1-8 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Red Bank Lions | River City Reds | W0-11 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Red Bank Lions | Tennessee Tribe | L14-4 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Red Bank Lions | @Tennessee Tribe | L3-4 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Red Bank Lions | Tennessee Braves | W3-6 | 1 | 2 | 2 | 1 | 1 | | | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Red Bank Lions | @Tennessee Braves | L2-6 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Red Bank Lions | @Tennessee Outlaws | T7-7 | 1 | 4 | 2 | 2 | 1 | 1 | | | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 5/18/25 | Red Bank Lions | Tennessee Outlaws | L19-5 | 1 | 3 | 1 | 2 | | | | | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 4/27/25 | Red Bank Lions | @Chattanooga Baseball Team | W7-3 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 4/27/25 | Red Bank Lions | Chattanooga Baseball Team | L7-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 67 | 49 | 21 | 21 | 5 | 1 | 10 | 4 | 14 | 4 | 3 | 1 | .429 | .582 | .571 | 1.154 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Red Bank Lions | @Tennessee Tribe | L4-7 | 1 | 1 | | | 1 | 5 | 28 | 9 | 7 | 3 | 1 | 3 | | | 2 | | | 1.80 | | .360 | 5.40 |
| 9/7/25 | Red Bank Lions | River City Reds | W7-8 | 1 | | | 1 | | 4 | 22 | 8 | 4 | 2 | | 1 | 1 | | 4 | | | 2.25 | | .400 | 4.50 |
| 8/10/25 | Red Bank Lions | @River City Reds | W14-10 | 1 | | | 1 | | 1 | 7 | 3 | 2 | 2 | | 1 | | | 3 | | 25 | 3.00 | | .500 | 18.00 |
| 7/27/25 | Red Bank Lions | Tennessee Outlaws | T6-6 | 1 | | | | | 4.2 | 21 | 3 | 4 | 4 | | | 4 | | 2 | | 63 | 1.50 | | .176 | 7.71 |
| 7/27/25 | Red Bank Lions | @Tennessee Outlaws | W7-4 | 1 | 1 | | 1 | | 5 | 26 | 9 | 4 | 2 | | | | | 2 | | 90 | 1.80 | | .346 | 3.60 |
| 7/20/25 | Red Bank Lions | Tennessee Braves | W1-8 | 1 | 1 | | 1 | | 5 | 23 | 7 | 1 | | | | | | 3 | | 79 | 1.40 | | .304 | 0.00 |
| 6/8/25 | Red Bank Lions | Tennessee Tribe | L14-4 | 1 | 1 | 1 | | 1 | 5 | 34 | 14 | 14 | 9 | 3 | 3 | 1 | | 5 | 1 | | 3.00 | | .483 | 16.20 |
| 5/18/25 | Red Bank Lions | Tennessee Outlaws | L19-5 | 1 | 1 | | | 1 | 3 | 27 | 11 | 12 | 8 | 1 | 1 | 4 | | 1 | 1 | 79 | 5.00 | | .524 | 24.00 |
| 4/27/25 | Red Bank Lions | @Chattanooga Baseball Team | W7-3 | 1 | | | 1 | | 3 | 14 | 3 | 1 | 1 | | 1 | 1 | 1 | 3 | | 51 | 1.33 | 2 | .250 | 3.00 |
| Summer 2025 | | | | 9 | 5 | 1 | 5 | 3 | 35.2 | 202 | 67 | 49 | 31 | 5 | 10 | 11 | 1 | 25 | 2 | 387 | 2.19 | 2 | .374 | 7.82 |
9 items total