Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Tennessee Braves | Red Bank Lions | L8-2 | 1 | 4 | 3 | | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 8/24/25 | Tennessee Braves | Tennessee Outlaws | W3-7 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 2 | 1 | .333 | .250 | .333 | .583 |
| 8/10/25 | Tennessee Braves | Tennessee Tribe | L8-1 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/10/25 | Tennessee Braves | @Tennessee Tribe | W9-4 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/20/25 | Tennessee Braves | @Red Bank Lions | L1-8 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Tennessee Braves | Red Bank Lions | W1-8 | 1 | 3 | 2 | | 1 | 1 | | | 2 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | Tennessee Braves | @Tennessee Tribe | L4-12 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Tennessee Braves | Tennessee Tribe | L3-1 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/22/25 | Tennessee Braves | @Tennessee Outlaws | L4-5 | 1 | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tennessee Braves | Tennessee Outlaws | W8-12 | 1 | 4 | 3 | 3 | 3 | | | 2 | 4 | | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/1/25 | Tennessee Braves | @Red Bank Lions | L3-6 | 1 | 4 | 3 | | 2 | | | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Tennessee Braves | Red Bank Lions | W2-6 | 1 | 3 | 3 | 2 | 3 | | | 1 | 3 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4/27/25 | Tennessee Braves | Tennessee Outlaws | L5-1 | 1 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Tennessee Braves | @Tennessee Outlaws | W8-2 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 4/13/25 | Tennessee Braves | @River City Reds | W8-7 | 1 | 2 | 2 | 1 | 2 | | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4/13/25 | Tennessee Braves | River City Reds | W4-14 | 1 | 4 | 3 | | 2 | | | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 16 | 55 | 46 | 8 | 20 | 2 | 1 | 3 | 15 | 2 | 6 | 11 | 1 | .435 | .509 | .717 | 1.226 |
16 items total