#13Nick Christ
Captain
PositionSS · P · 3B
BatsR
ThrowsR
Height5' 11"
Weight194 lbs
Born5/25/01
HometownTelford, PA
Year2020
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Tennessee Outlaws | @Red Bank Lions | T6-6 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Tennessee Outlaws | Tennessee Tribe | W2-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Tennessee Outlaws | @Tennessee Tribe | L7-10 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Tennessee Outlaws | Tennessee Braves | W4-5 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Tennessee Outlaws | @Tennessee Braves | L8-12 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Tennessee Outlaws | @River City Reds | W6-3 | 1 | 3 | 1 | | 1 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/18/25 | Tennessee Outlaws | Red Bank Lions | T7-7 | 1 | 4 | 3 | 2 | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Tennessee Outlaws | @Red Bank Lions | W19-5 | 1 | 5 | 4 | | 2 | 1 | | 1 | | .500 | .600 | .750 | 1.350 |
| 4/27/25 | Tennessee Outlaws | @Tennessee Braves | W5-1 | 1 | 3 | 3 | | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 4/27/25 | Tennessee Outlaws | Tennessee Braves | L8-2 | 1 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Tennessee Outlaws | Chattanooga Baseball Team | W9-11 | 1 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 4/13/25 | Tennessee Outlaws | @Chattanooga Baseball Team | W3-2 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 39 | 33 | 8 | 13 | 4 | 7 | 6 | 1 | .394 | .487 | .515 | 1.002 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | BB | SO | B | S | WHIP | OBA | ERA |
| 6/29/25 | Tennessee Outlaws | Tennessee Tribe | W2-3 | 1 | | 1 | | 5 | 22 | 5 | 1 | 1 | | 1 | 5 | 26 | 52 | 1.20 | .238 | 1.80 |
| 6/22/25 | Tennessee Outlaws | Tennessee Braves | W4-5 | 1 | 1 | 1 | | 2.2 | 11 | 2 | | | | 1 | 4 | 14 | 32 | 1.12 | .200 | 0.00 |
| 5/18/25 | Tennessee Outlaws | Red Bank Lions | T7-7 | 1 | | | 1 | 4 | 18 | 5 | 5 | 1 | | 2 | 5 | | | 1.75 | .312 | 2.25 |
| 4/27/25 | Tennessee Outlaws | @Tennessee Braves | W5-1 | 1 | | 1 | | 5 | 17 | 1 | | | | | 9 | 18 | 48 | .20 | .059 | 0.00 |
| 4/13/25 | Tennessee Outlaws | Chattanooga Baseball Team | W9-11 | 1 | | 1 | | 5 | 24 | 4 | 6 | 3 | 2 | 2 | 8 | | | 1.20 | .182 | 5.40 |
| Summer 2025 | | | | 5 | 1 | 4 | 1 | 21.2 | 92 | 17 | 12 | 5 | 2 | 6 | 31 | 58 | 132 | 1.06 | .198 | 2.08 |