Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 River City Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
 Red Bank Lions | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | LaPorta, Nick (C) | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5 | Oddo, Marc (SS) | 3 | 3 | 3 | 2 | 3 | 2 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Denney, Christian (RP) | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 12 | Colmenarez, Jose "Leo" (C) | 5 | 3 | 1 | | | | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 35 | Wagner, Ross (3B) | 6 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Noel, Brandon (3B) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Ringhofer, Nic (P) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Brune, Jason (1B) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Wagner, Glen (UT) | 10 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 26 | 23 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | .261 | .308 | .348 | .656 |
10 items total
Red Bank Lions Pitching Stats
River City Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Rau, Garett (CF) | 1 | 3 | 2 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 17 | Qualls, Brock (SP) | 2 | 3 | 3 | 1 | 2 | | | .667 | .667 | .667 | 1.333 |
| 3 | Palmer, Jesse (3B) | 3 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 55 | Shaw, Christopher (C) | 4 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 21 | Gross, Charles (OF) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 52 | Forte, Juan (1B) | 6 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 22 | Walcott, Brayden (OF) | 7 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Cooper , Kolten (C) | 10 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| | Mcmurray , Noah (P) | 10 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 38 | Butler , Blake (P) | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 4 | McCoy, Donavon (OF) | 99 | | | | | | | .000 | .000 | .000 | .000 |
| | Mirabella, connor (P) | 99 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 2 | 6 | 1 | 5 | .261 | .292 | .261 | .553 |
12 items total