Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Red Bank Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
 Tennessee Braves | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | X | 8 | 12 | 2 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6 | Hobart , Greg (IF) | 2 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 5 | Oddo, Marc (SS) | 3 | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 22 | Armstrong, Ryan (OF) | 4 | 3 | 2 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | LaPorta, Nick (C) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 35 | Wagner, Ross (3B) | 6 | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| | Bracher, Mark (UT) | 7 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Noel, Brandon (3B) | 8 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 18 | Brune, Jason (1B) | 9 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Wagner, Glen (UT) | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 1 | 8 | 1 | 4 | .286 | .310 | .286 | .596 |
10 items total
Red Bank Lions Pitching Stats
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 4 | 4 | 1 | 3 | 1 | | 2 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 1 | Glass, Michael (1B) | 2 | 4 | 4 | | 1 | | 1 | 2 | | | | | .250 | .250 | .750 | 1.000 |
| 10 | Holte, Brett (OF) | 3 | 4 | 4 | 2 | 2 | | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 22 | Winchester, Jacob (IF) | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 8 | Champagne, Cody (3B) | 5 | 3 | 2 | | 1 | 1 | | 2 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Hold, Todd (C) | 7 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Freeman, Timothy (OF) | 7 | 2 | 2 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Pruitt, Brayden (IF) | 8 | 1 | 1 | | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Moore, Alex (OF) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 9 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Thacker, Cade (IF) | 10 | 3 | 3 | 2 | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 30 | 8 | 12 | 2 | 1 | 8 | 2 | 1 | 3 | 5 | .400 | .455 | .533 | .988 |
12 items total
Tennessee Braves Pitching Stats