Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Outlaws | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
 Red Bank Lions | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Bracher, Mark (UT) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Wagner, Glen (UT) | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Denney, Christian (RP) | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Sequera, Felix (CF) | 2 | 4 | 4 | 1 | 2 | 2 | 2 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 5 | Oddo, Marc (SS) | 3 | 4 | 4 | 1 | 3 | 1 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 22 | Armstrong, Ryan (OF) | 4 | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Hobart , Greg (IF) | 5 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Paul, Andrew (IF) | 6 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 20 | Brune, Jake (IF) | 7 | 3 | 1 | | | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 35 | Wagner, Ross (3B) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Noel, Brandon (3B) | 9 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Ringhofer, Nic (P) | 10 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 35 | 32 | 6 | 12 | 3 | 5 | 1 | 2 | 3 | .375 | .429 | .469 | .897 |
12 items total
Red Bank Lions Pitching Stats
Tennessee Outlaws Batting Stats
9 items total