Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 River City Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 Red Bank Lions | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 4 | 4 | 3 | 3 | | 1 | | | | | | | .750 | .750 | 1.250 | 2.000 |
| 6 | Hobart , Greg (IF) | 2 | 4 | 3 | 3 | 2 | 1 | | 2 | 1 | | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 5 | Oddo, Marc (SS) | 3 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 22 | Armstrong, Ryan (OF) | 4 | 4 | 3 | 3 | 3 | 1 | | 5 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 35 | Wagner, Ross (3B) | 5 | 4 | 4 | | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Ford, Nicholas (P) | 6 | 3 | 1 | | 1 | | | 1 | | 1 | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 18 | Brune, Jason (1B) | 7 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Shoemaker, John (IF) | 8 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Noel, Brandon (3B) | 9 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | LaPorta, Nick (C) | 10 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| | Bracher, Mark (UT) | 11 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 11 | 14 | 2 | 1 | 11 | 1 | 5 | 1 | 1 | 2 | .500 | .571 | .643 | 1.214 |
11 items total
Red Bank Lions Pitching Stats
River City Reds Batting Stats
8 items total