Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Red Bank Lions | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
 Tennessee Braves | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Red Bank Lions Batting Stats
9 items total
Red Bank Lions Pitching Stats
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Glass, Michael (1B) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Holte, Brett (OF) | 3 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 22 | Winchester, Jacob (IF) | 4 | 3 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 8 | Champagne, Cody (3B) | 5 | 3 | 3 | 2 | 3 | | 1 | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 3 | 3 | 1 | 1 | | 1 | 2 | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 27 | Thacker, Cade (IF) | 7 | 3 | 2 | | | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 2 | Moore, Alex (OF) | 8 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 4 | Hold, Todd (C) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 11 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Freeman, Timothy (OF) | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 6 | 7 | 1 | 2 | 6 | 1 | 12 | 1 | .259 | .286 | .519 | .804 |
10 items total
Tennessee Braves Pitching Stats