Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Red Bank Lions | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
 Tennessee Outlaws | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Oddo, Marc (SS) | 2 | 4 | 2 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | 1.000 | 1.750 |
| 22 | Armstrong, Ryan (OF) | 3 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 31 | Deas, Daniel (SS) | 4 | 4 | 3 | | 2 | | | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 23 | Shoemaker, John (IF) | 5 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 35 | Wagner, Ross (3B) | 6 | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 10 | Ford, Nicholas (P) | 7 | 4 | 4 | 1 | 2 | | 1 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 9 | Wheeler, John (1B) | 8 | 4 | 4 | | 1 | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 18 | Brune, Jason (1B) | 9 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Ringhofer, Nic (P) | 10 | 3 | 3 | 1 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 7 | 10 | 1 | 1 | 7 | 1 | 5 | 6 | .303 | .410 | .394 | .804 |
10 items total
Red Bank Lions Pitching Stats
Tennessee Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Cupit, Tyler (C) | | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 6 | Derrick, Austin (P) | | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Christ, Nick (SS) | | 4 | 3 | 2 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 52 | John Jr, Kenneth (1B) | | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 5 | Goins, Kenzie (C) | | 4 | 4 | 1 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .500 | .750 |
| 10 | Hart, Nathan (OF) | | 5 | 4 | 1 | | | | 1 | | 3 | | .000 | .200 | .000 | .200 |
| 12 | Wright, Brandon (UT) | | 6 | 5 | 1 | 2 | 1 | 1 | 1 | | | 1 | .400 | .500 | .600 | 1.100 |
| 15 | Glover, Tyler (2B) | | 4 | 4 | | 3 | 1 | 3 | | | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| 22 | Schmidt, Kaleb (P) | | 4 | 4 | 1 | 4 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Kay, Brett (P) | | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 44 | 37 | 7 | 10 | 3 | 4 | 2 | 5 | 11 | 4 | .270 | .386 | .351 | .738 |
10 items total
Tennessee Outlaws Pitching Stats