Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Outlaws | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
 Red Bank Lions | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Oddo, Marc (SS) | 2 | 3 | 1 | 2 | | | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| 22 | Armstrong, Ryan (OF) | 3 | 3 | | 1 | | | | 3 | | | | .000 | 1.000 | .000 | 1.000 |
| 13 | Wagner, Glen (UT) | 4 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Denney, Christian (RP) | 4 | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Shoemaker, John (IF) | 5 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 35 | Wagner, Ross (3B) | 6 | 2 | | | | 1 | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 31 | Deas, Daniel (SS) | 6 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Ford, Nicholas (P) | 7 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 9 | Wheeler, John (1B) | 8 | 3 | 2 | | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 18 | Brune, Jason (1B) | 9 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 4 | Ringhofer, Nic (P) | 10 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 17 | 5 | 3 | 2 | 3 | 9 | 7 | 1 | 1 | .176 | .517 | .176 | .694 |
12 items total
Red Bank Lions Pitching Stats
Tennessee Outlaws Batting Stats
9 items total
Tennessee Outlaws Pitching Stats