Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Braves | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
 Chattanooga Baseball Team | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 4 | 2 | 2 | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 1 | Glass, Michael (1B) | 2 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 10 | Holte, Brett (OF) | 3 | 4 | 4 | 2 | 2 | 1 | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 22 | Winchester, Jacob (IF) | 3 | 4 | 2 | 1 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| | Florio, Aj (IF) | 4 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Jefferson, Harbor (P) | 4 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pruitt, Brayden (IF) | 6 | 2 | 2 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Peña Viveros, Emilio (IF) | 7 | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 3 | Freeman, Timothy (OF) | 8 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Hold, Todd (C) | 9 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Heard, Ejay (OF) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 10 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Florio, Alex (IF) | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 29 | 9 | 10 | 1 | 3 | 3 | 6 | 3 | 2 | .345 | .500 | .379 | .879 |
13 items total
Tennessee Braves Pitching Stats