Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
 Tennessee Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 4 | 1 | 1 | | | | 2 | 1 | | | | .000 | .750 | .000 | .750 |
| 13 | Peña Viveros, Emilio (IF) | 2 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 10 | Holte, Brett (OF) | 3 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Winchester, Jacob (IF) | 4 | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 8 | Champagne, Cody (3B) | 5 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 2 | Moore, Alex (OF) | 6 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Pruitt, Brayden (IF) | 6 | 2 | 1 | | 1 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Jefferson, Harbor (P) | 7 | 2 | 1 | 1 | | | | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 23 | Heard, Ejay (OF) | 7 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Hold, Todd (C) | 8 | 3 | 1 | | 1 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Thomas, Seth (2B) | 9 | 3 | 3 | | 1 | 1 | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 3 | Freeman, Timothy (OF) | 10 | 3 | 2 | | 1 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Thacker, Cade (IF) | | | | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 25 | 4 | 5 | 2 | 3 | 6 | 5 | 3 | 1 | 3 | .200 | .444 | .280 | .724 |
13 items total
Tennessee Braves Pitching Stats