Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
 Tennessee Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 1 | Glass, Michael (1B) | 2 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 10 | Holte, Brett (OF) | 3 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | Winchester, Jacob (IF) | 4 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Champagne, Cody (3B) | 5 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 3 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pruitt, Brayden (IF) | 7 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 2 | Moore, Alex (OF) | 8 | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 11 | Baskette, Cody (P) | 9 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 3 | Freeman, Timothy (OF) | 10 | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 30 | 22 | 2 | 6 | 1 | 1 | 8 | 7 | .273 | .467 | .318 | .785 |
10 items total
Tennessee Braves Pitching Stats
Tennessee Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 28 | Cupit, Tyler (C) | | 4 | 3 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Derrick, Austin (P) | | 1 | 1 | | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Christ, Nick (SS) | | 2 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Harvey , Tanner (CF) | | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 52 | John Jr, Kenneth (1B) | | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 35 | Perez, Osmedy (3B) | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5 | Goins, Kenzie (C) | | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 16 | Smith Jr , Daniel (UT) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Hart, Nathan (OF) | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Wright, Brandon (UT) | | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Glover, Tyler (2B) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 27 | 23 | 5 | 7 | 4 | 3 | 2 | 1 | .304 | .370 | .304 | .675 |
11 items total
Tennessee Outlaws Pitching Stats