Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 River City Reds | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
 Tennessee Braves | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | X | 9 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Jefferson, Harbor (P) | 1 | 4 | 1 | 3 | | | | 3 | | | .000 | .750 | .000 | .750 |
| 1 | Glass, Michael (1B) | 2 | 4 | 4 | 2 | 3 | 1 | 2 | | | | .750 | .750 | 1.000 | 1.750 |
| 10 | Holte, Brett (OF) | 3 | 4 | 2 | | 2 | | 2 | 1 | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 22 | Winchester, Jacob (IF) | 4 | 4 | 3 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 13 | Peña Viveros, Emilio (IF) | 5 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Pruitt, Brayden (IF) | 6 | 3 | 2 | | 2 | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Moore, Alex (OF) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Baskette, Cody (P) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Heard, Ejay (OF) | 8 | 3 | 1 | 1 | | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 4 | Hold, Todd (C) | 9 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 12 | Thomas, Seth (2B) | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | Freeman, Timothy (OF) | 11 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 37 | 25 | 10 | 11 | 1 | 5 | 11 | 1 | 3 | .440 | .595 | .480 | 1.075 |
12 items total
Tennessee Braves Pitching Stats
River City Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 14 | McGhee, Ryan (RF) | 1 | 3 | 3 | 2 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Qualls, Brock (SP) | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | Palmer, Jesse (3B) | 3 | 3 | 2 | 1 | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Shaw, Christopher (C) | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 52 | Forte, Juan (1B) | 5 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 21 | Gross, Charles (OF) | 6 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 38 | Butler , Blake (P) | 7 | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Cooper , Kolten (C) | 8 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Walcott, Brayden (OF) | 9 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Brown, Ethan (UT) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Munger, Alexander (P) | 11 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 5 | 7 | 5 | 2 | 1 | 2 | 1 | .280 | .333 | .280 | .613 |
11 items total