Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Braves | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
 Red Bank Lions | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Glass, Michael (1B) | 2 | 4 | 4 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Holte, Brett (OF) | 3 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 22 | Winchester, Jacob (IF) | 4 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 8 | Champagne, Cody (3B) | 5 | 4 | 3 | | 2 | | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 4 | 3 | | 2 | 1 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 27 | Thacker, Cade (IF) | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 2 | Moore, Alex (OF) | 8 | 4 | 4 | | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4 | Hold, Todd (C) | 9 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 11 | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 11 | Baskette, Cody (P) | | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 3 | Freeman, Timothy (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 3 | 12 | 2 | 2 | 1 | 3 | 5 | .364 | .432 | .424 | .857 |
11 items total
Tennessee Braves Pitching Stats
Red Bank Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 1 | Sequera, Felix (CF) | 1 | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Oxford, Matthew (P) | 2 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | Hobart , Greg (IF) | 3 | 3 | 2 | 1 | 1 | | | 1 | | | | 2 | .500 | .667 | .500 | 1.167 |
| 5 | Oddo, Marc (SS) | 4 | 2 | 2 | 1 | 1 | | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Colmenarez, Jose "Leo" (C) | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 20 | Brune, Jake (IF) | 6 | 3 | 3 | 1 | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 35 | Wagner, Ross (3B) | 7 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Brune, Jason (1B) | 8 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Noel, Brandon (3B) | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Wagner, Glen (UT) | 10 | 3 | 1 | 2 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 29 | 22 | 6 | 5 | 1 | 6 | 2 | 3 | 3 | 2 | 3 | .227 | .370 | .364 | .734 |
10 items total
Red Bank Lions Pitching Stats