Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Outlaws | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
 Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Glass, Michael (1B) | 2 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 10 | Holte, Brett (OF) | 3 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 22 | Winchester, Jacob (IF) | 4 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | Champagne, Cody (3B) | 5 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 27 | Thacker, Cade (IF) | 7 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Moore, Alex (OF) | 8 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 16 | Jefferson, Harbor (P) | | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Baskette, Cody (P) | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 3 | Freeman, Timothy (OF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 2 | 1 | 3 | 10 | .087 | .192 | .087 | .279 |
11 items total
Tennessee Braves Pitching Stats
Tennessee Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Harvey , Tanner (CF) | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 16 | Smith Jr , Daniel (UT) | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 12 | Wright, Brandon (UT) | 3 | 4 | 4 | | 3 | 2 | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 13 | Christ, Nick (SS) | 4 | 3 | 3 | | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 28 | Cupit, Tyler (C) | 5 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Goins, Kenzie (C) | 6 | 3 | 3 | | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 52 | John Jr, Kenneth (1B) | 7 | 3 | 3 | | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 10 | Hart, Nathan (OF) | 8 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Derrick, Austin (P) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Glover, Tyler (2B) | 10 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 29 | 5 | 12 | 5 | 5 | 4 | 5 | .414 | .485 | .586 | 1.071 |
10 items total
Tennessee Outlaws Pitching Stats