Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Braves | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
 Tennessee Outlaws | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 4 | 2 | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 1 | Glass, Michael (1B) | 2 | 4 | 4 | 1 | 3 | 1 | 2 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 10 | Holte, Brett (OF) | 3 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 22 | Winchester, Jacob (IF) | 4 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 8 | Champagne, Cody (3B) | 5 | 4 | 3 | | 1 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 4 | 3 | | 1 | 1 | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 27 | Thacker, Cade (IF) | 7 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Moore, Alex (OF) | 8 | 4 | 2 | 1 | 1 | 1 | 2 | | | 1 | 2 | .500 | .250 | 1.000 | 1.250 |
| 4 | Hold, Todd (C) | 9 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 3 | Freeman, Timothy (OF) | | 3 | 2 | 1 | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 28 | 6 | 11 | 3 | 6 | 1 | 7 | 8 | 2 | .393 | .500 | .500 | 1.000 |
10 items total
Tennessee Braves Pitching Stats
Tennessee Outlaws Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Harvey , Tanner (CF) | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Smith Jr , Daniel (UT) | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 12 | Wright, Brandon (UT) | 3 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 13 | Christ, Nick (SS) | 4 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 28 | Cupit, Tyler (C) | 5 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 15 | Glover, Tyler (2B) | 6 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 52 | John Jr, Kenneth (1B) | 8 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Hart, Nathan (OF) | 10 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Derrick, Austin (P) | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Goins, Kenzie (C) | | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 29 | 27 | 2 | 5 | 2 | 2 | 6 | .185 | .241 | .185 | .427 |
10 items total
Tennessee Outlaws Pitching Stats