Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
 River City Reds | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 1 | Glass, Michael (1B) | 2 | 3 | 3 | 2 | 3 | | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Holte, Brett (OF) | 3 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Winchester, Jacob (IF) | 4 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Champagne, Cody (3B) | 5 | 2 | 2 | 1 | 2 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 8 | Lynn, Kylar (C) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Thacker, Cade (IF) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Godwin, Will (P) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Moore, Alex (OF) | 9 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Freeman, Timothy (OF) | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 11 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 23 | Heard, Ejay (OF) | 12 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 23 | 7 | 9 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | .391 | .464 | .522 | .986 |
13 items total
Tennessee Braves Pitching Stats
River City Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Qualls, Brock (SP) | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 12 | Meroney, Tyler (CF) | 2 | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 3 | Palmer, Jesse (3B) | 3 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 55 | Shaw, Christopher (C) | 4 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Hinton , Devan (CF) | 5 | 3 | 2 | 2 | 1 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 52 | Forte, Juan (1B) | 6 | 3 | 2 | 1 | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 2 | Cooper , Kolten (C) | 7 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 21 | Gross, Charles (OF) | 8 | 4 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | Walcott, Brayden (OF) | | 3 | 3 | | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 14 | McGhee, Ryan (RF) | | 3 | 3 | | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 29 | 7 | 10 | 4 | 4 | 4 | 1 | 2 | 1 | .345 | .424 | .345 | .769 |
10 items total
River City Reds Pitching Stats