Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 River City Reds | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
 Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | X | 14 | 0 | 0 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Adams, Jarrett (P) | 1 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 1 | Glass, Michael (1B) | 2 | 4 | 3 | 1 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 10 | Holte, Brett (OF) | 3 | 4 | 4 | 3 | 4 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Winchester, Jacob (IF) | 4 | 4 | 1 | 2 | 1 | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Champagne, Cody (3B) | 5 | 4 | 3 | | 2 | | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 4 | 3 | 1 | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 27 | Thacker, Cade (IF) | 7 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 2 | Moore, Alex (OF) | 8 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 4 | Hold, Todd (C) | 9 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 3 | Freeman, Timothy (OF) | 10 | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Thomas, Seth (2B) | 11 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Lynn, Kylar (C) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 32 | 14 | 16 | 1 | 6 | 1 | 8 | 3 | .500 | .610 | .531 | 1.141 |
12 items total
Tennessee Braves Pitching Stats
River City Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Riverman, Seth (SS) | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Cooper , Kolten (C) | 2 | 5 | 5 | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 3 | Palmer, Jesse (3B) | 3 | 3 | 2 | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Hinton , Devan (CF) | 4 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 55 | Shaw, Christopher (C) | 5 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 12 | Meroney, Tyler (CF) | 6 | 2 | 1 | 1 | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 14 | McGhee, Ryan (RF) | 7 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 52 | Forte, Juan (1B) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Walcott, Brayden (OF) | 9 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Henegar, Chris (P) | 10 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Gross, Charles (OF) | 11 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 17 | Qualls, Brock (SP) | 12 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 26 | 4 | 6 | 1 | 5 | 10 | 2 | .231 | .355 | .231 | .586 |
12 items total
River City Reds Pitching Stats