Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Tennessee Braves | Red Bank Lions | L8-2 | 1 | 4 | 2 | | 2 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Tennessee Braves | @Tennessee Tribe | L5-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/24/25 | Tennessee Braves | Tennessee Outlaws | W3-7 | 1 | 4 | 2 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Tennessee Braves | Tennessee Tribe | L8-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 8/10/25 | Tennessee Braves | @Tennessee Tribe | W9-4 | 1 | 4 | 2 | 3 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/27/25 | Tennessee Braves | @Chattanooga Baseball Team | W11-7 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/27/25 | Tennessee Braves | Chattanooga Baseball Team | W3-14 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Tennessee Braves | @Red Bank Lions | L1-8 | 1 | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/20/25 | Tennessee Braves | Red Bank Lions | W1-8 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7/13/25 | Tennessee Braves | @Tennessee Tribe | L4-12 | 1 | 4 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Tennessee Braves | Tennessee Tribe | L3-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Tennessee Braves | @Tennessee Outlaws | L4-5 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Tennessee Braves | Tennessee Outlaws | W8-12 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | Tennessee Braves | River City Reds | W5-9 | 1 | 4 | 3 | | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Tennessee Braves | @River City Reds | W16-4 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Tennessee Braves | @Red Bank Lions | L3-6 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Tennessee Braves | Red Bank Lions | W2-6 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 4/27/25 | Tennessee Braves | Tennessee Outlaws | L5-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | Tennessee Braves | @Tennessee Outlaws | W8-2 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 4/13/25 | Tennessee Braves | @River City Reds | W8-7 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 4/13/25 | Tennessee Braves | River City Reds | W4-14 | 1 | 4 | 1 | 2 | 1 | | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 21 | 75 | 53 | 21 | 25 | 5 | 8 | 2 | 20 | 5 | 1 | .472 | .627 | .566 | 1.193 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | Tennessee Braves | @Tennessee Tribe | W9-4 | 1 | | | | 1 | 7 | 1 | 3 | 3 | | | 2 | | 3.00 | .200 | 27.00 |
| 7/13/25 | Tennessee Braves | @Tennessee Tribe | L4-12 | 1 | 1 | | 1 | 4 | 23 | 7 | 6 | 4 | | 1 | 3 | 1 | 2.50 | .368 | 9.00 |
| 6/22/25 | Tennessee Braves | Tennessee Outlaws | W8-12 | 1 | 1 | 1 | | 4 | 24 | 10 | 7 | 7 | 2 | 1 | 1 | 6 | 2.75 | .455 | 15.75 |
| 6/1/25 | Tennessee Braves | Red Bank Lions | W2-6 | 1 | 1 | 1 | | 5 | 23 | 4 | 1 | 1 | | 1 | 2 | 1 | 1.20 | .200 | 1.80 |
| Summer 2025 | | | | 4 | 3 | 2 | 1 | 14 | 77 | 22 | 17 | 15 | 2 | 3 | 8 | 8 | 2.14 | .333 | 9.64 |