Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Red Bank Lions | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 1 |
| Tennessee Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
Tennessee Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Jefferson, Harbor (P) | 1 | 2 | 2 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Baskette, Cody (P) | 1 | 2 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Glass, Michael (1B) | 2 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 22 | Winchester, Jacob (IF) | 3 | 4 | 2 | | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Champagne, Cody (3B) | 4 | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 10 | Holte, Brett (OF) | 5 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Peña Viveros, Emilio (IF) | 6 | 4 | 3 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 3 | Freeman, Timothy (OF) | 7 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Hold, Todd (C) | 8 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Thomas, Seth (2B) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Heard, Ejay (OF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 2 | 5 | 1 | 7 | 7 | 1 | .179 | .343 | .179 | .521 |
11 items total
Tennessee Braves Pitching Stats
Red Bank Lions Batting Stats
8 items total
Red Bank Lions Pitching Stats