Sunday, June 29
Sunday, July 6
2:00 PM
Sunday, July 13
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-3-1 | .750 | - | 5-1-1 | 5-2 | 95 | 63 | 7-2-1 | Won 1 |
![]() | 9-3 | .750 | 0.5 | 5-1 | 4-2 | 95 | 48 | 7-3 | Won 2 |
![]() | 8-2 | .800 | 0.5 | 4-1 | 4-1 | 87 | 35 | 8-2 | Lost 1 |
![]() | 6-6-1 | .500 | 3.5 | 3-4 | 3-2-1 | 70 | 72 | 5-4-1 | Won 3 |
![]() | 1-10 | .091 | 8 | 0-5 | 1-5 | 45 | 124 | 1-9 | Lost 8 |
![]() | 2-12 | .143 | 8.5 | 0-7 | 2-5 | 47 | 97 | 1-9 | Lost 8 |
Welcome to Nooga Baseball LLC. We look forward to welcoming you into a new and improved baseball league in Chattanooga!
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Batting Team AB AVG K. Goins TO 22 .591 T. Harvey TO 21 .571 C. Champagne TB 23 .522 D. Smith Jr TO 16 .500 J. Winchester TB 28 .464 Pitching Team W ERA H. Jefferson TB 3 1.50 N. Christ TO 3 2.16 N. Ford RBL 0 2.25 M. Oxford RBL 2 2.70 F. Sequera RBL 0 3.13
Currently Unavailable