Sunday, June 8
Sunday, June 22
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-1-1 | .850 | - | 3-1-1 | 5-0 | 74 | 35 | 8-1-1 | Won 4 |
![]() | 6-2 | .750 | 1.5 | 3-1 | 3-1 | 65 | 35 | 6-2 | Won 2 |
![]() | 5-1 | .833 | 1.5 | 2-1 | 3-0 | 46 | 17 | 5-1 | Won 4 |
![]() | 3-6-1 | .350 | 5 | 1-4 | 2-2-1 | 45 | 72 | 3-6-1 | Lost 2 |
![]() | 2-8 | .200 | 6.5 | 0-5 | 2-3 | 47 | 69 | 2-8 | Lost 4 |
![]() | 1-7 | .125 | 6.5 | 0-4 | 1-3 | 35 | 84 | 1-7 | Lost 5 |
Welcome to Nooga Baseball LLC. We look forward to welcoming you into a new and improved baseball league in Chattanooga!
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Batting Team AB AVG T. Harvey TO 17 .588 C. Champagne TB 17 .529 J. Winchester TB 23 .522 K. Goins TO 16 .500 B. Wright TO 25 .480 Pitching Team W ERA H. Jefferson TB 3 1.50 N. Ford RBL 0 2.25 T. Cupit TO 2 2.40 N. Christ TO 2 2.57 M. Oxford RBL 2 2.70
Currently Unavailable